|   | |||||||
|   | Joel House |   | |||||
|   | birt: 8 AUG 1761 plac: Glastonbury, Hartford, Conn. deat: 29 OCT 1835 plac: Hartford, Conn. | ||||||
|   | Lucy House |   | |||||
| birt: WFT Est. 1781-1804 deat: WFT Est. 1786-1888 |   | ||||||
|   |   | Samuel Risley | |||||
|   |   | birt: 1679 plac: Hockanum, Ct. deat: 6 FEB 1756 plac: Glastonbury, Hartford, Ct. | |||||
|   |   | Thomas Risley |   | ||||
|   |   | birt: ABT. 1716 plac: East Hartford, Hartford, Conn. deat: WFT Est. 1766-1808 |   | ||||
|   |   |   | Rebecca Gaines | ||||
|   |   | birt: 1682 plac: Hartford, Conn. deat: AFT. 9 MAR 1751/52 plac: Hartford, Conn. | |||||
|   | Lois Risley |   | |||||
| birt: 29 JAN 1763 plac: Boltin, Ct deat: 27 JAN 1843 plac: Eastbury, Conn. |   | ||||||
|   | Elizabeth Burnham |   | |||||
| birt: ABT. 1721 plac: Hartford, Conn. deat: WFT Est. 1767-1816 |
|   | |||||||
|   | Joel House |   | |||||
|   | birt: 8 AUG 1761 plac: Glastonbury, Hartford, Conn. deat: 29 OCT 1835 plac: Hartford, Conn. | ||||||
|   | Wealthy House |   | |||||
| birt: WFT Est. 1781-1804 deat: WFT Est. 1786-1888 |   | ||||||
|   |   | Samuel Risley | |||||
|   |   | birt: 1679 plac: Hockanum, Ct. deat: 6 FEB 1756 plac: Glastonbury, Hartford, Ct. | |||||
|   |   | Thomas Risley |   | ||||
|   |   | birt: ABT. 1716 plac: East Hartford, Hartford, Conn. deat: WFT Est. 1766-1808 |   | ||||
|   |   |   | Rebecca Gaines | ||||
|   |   | birt: 1682 plac: Hartford, Conn. deat: AFT. 9 MAR 1751/52 plac: Hartford, Conn. | |||||
|   | Lois Risley |   | |||||
| birt: 29 JAN 1763 plac: Boltin, Ct deat: 27 JAN 1843 plac: Eastbury, Conn. |   | ||||||
|   | Elizabeth Burnham |   | |||||
| birt: ABT. 1721 plac: Hartford, Conn. deat: WFT Est. 1767-1816 |
|   | |||||||
|   | Joel House |   | |||||
|   | birt: 8 AUG 1761 plac: Glastonbury, Hartford, Conn. deat: 29 OCT 1835 plac: Hartford, Conn. | ||||||
|   | Elizabeth House |   | |||||
| birt: WFT Est. 1781-1804 deat: WFT Est. 1786-1888 |   | ||||||
|   |   | Samuel Risley | |||||
|   |   | birt: 1679 plac: Hockanum, Ct. deat: 6 FEB 1756 plac: Glastonbury, Hartford, Ct. | |||||
|   |   | Thomas Risley |   | ||||
|   |   | birt: ABT. 1716 plac: East Hartford, Hartford, Conn. deat: WFT Est. 1766-1808 |   | ||||
|   |   |   | Rebecca Gaines | ||||
|   |   | birt: 1682 plac: Hartford, Conn. deat: AFT. 9 MAR 1751/52 plac: Hartford, Conn. | |||||
|   | Lois Risley |   | |||||
| birt: 29 JAN 1763 plac: Boltin, Ct deat: 27 JAN 1843 plac: Eastbury, Conn. |   | ||||||
|   | Elizabeth Burnham |   | |||||
| birt: ABT. 1721 plac: Hartford, Conn. deat: WFT Est. 1767-1816 |
|   | |||||||
|   | Joel House |   | |||||
|   | birt: 8 AUG 1761 plac: Glastonbury, Hartford, Conn. deat: 29 OCT 1835 plac: Hartford, Conn. | ||||||
|   | Harvey House |   | |||||
| birt: WFT Est. 1781-1804 deat: WFT Est. 1786-1885 |   | ||||||
|   |   | Samuel Risley | |||||
|   |   | birt: 1679 plac: Hockanum, Ct. deat: 6 FEB 1756 plac: Glastonbury, Hartford, Ct. | |||||
|   |   | Thomas Risley |   | ||||
|   |   | birt: ABT. 1716 plac: East Hartford, Hartford, Conn. deat: WFT Est. 1766-1808 |   | ||||
|   |   |   | Rebecca Gaines | ||||
|   |   | birt: 1682 plac: Hartford, Conn. deat: AFT. 9 MAR 1751/52 plac: Hartford, Conn. | |||||
|   | Lois Risley |   | |||||
| birt: 29 JAN 1763 plac: Boltin, Ct deat: 27 JAN 1843 plac: Eastbury, Conn. |   | ||||||
|   | Elizabeth Burnham |   | |||||
| birt: ABT. 1721 plac: Hartford, Conn. deat: WFT Est. 1767-1816 |
|   | |||||||
|   | Joel House |   | |||||
|   | birt: 8 AUG 1761 plac: Glastonbury, Hartford, Conn. deat: 29 OCT 1835 plac: Hartford, Conn. | ||||||
|   | Harry House |   | |||||
| birt: WFT Est. 1781-1804 deat: WFT Est. 1786-1885 |   | ||||||
|   |   | Samuel Risley | |||||
|   |   | birt: 1679 plac: Hockanum, Ct. deat: 6 FEB 1756 plac: Glastonbury, Hartford, Ct. | |||||
|   |   | Thomas Risley |   | ||||
|   |   | birt: ABT. 1716 plac: East Hartford, Hartford, Conn. deat: WFT Est. 1766-1808 |   | ||||
|   |   |   | Rebecca Gaines | ||||
|   |   | birt: 1682 plac: Hartford, Conn. deat: AFT. 9 MAR 1751/52 plac: Hartford, Conn. | |||||
|   | Lois Risley |   | |||||
| birt: 29 JAN 1763 plac: Boltin, Ct deat: 27 JAN 1843 plac: Eastbury, Conn. |   | ||||||
|   | Elizabeth Burnham |   | |||||
| birt: ABT. 1721 plac: Hartford, Conn. deat: WFT Est. 1767-1816 |
|   | |||||
|   | Thankful Andrews |   | |||
| birt: ABT. 1767 deat: 14 MAY 1834 plac: Eastbury, Hartford, Ct Thomas Risley marr: 28 SEP 1787 plac: Glastonbury, Ct birt: 18 AUG 1765 plac: Glastonbury, Hartford, Conn. deat: 10 APR 1849 plac: Glastonbury, Hartford, Conn. |
Cynthia Lydia Loveland birt: 22 JAN 1829 deat: WFT Est. 1830-1923 Amos Henry Loveland birt: 15 MAY 1830 deat: WFT Est. 1831-1920 Maryetta Jemina Loveland birt: 11 APR 1832 deat: WFT Est. 1833-1926 Sarah Elizabeth Loveland birt: 9 JUL 1838 deat: WFT Est. 1839-1932 |
  | ||||||
|   | Lot Loveland | ||||||
|   | birt: 13 MAR 1702/03 plac: Glastonbury, Hartford, Ct.--Eastbury parish deat: 6 MAR 1796 plac: Eastbury, Hartford, Ct | ||||||
|   | Elizur Loveland |   | |||||
|   | birt: 12 APR 1738 plac: Eastbury, Ct deat: ABT. 1818 plac: Eastbury, Ct |   | |||||
|   |   | Rebecca Risley | |||||
|   | birt: WFT Est. 1699-1724 deat: WFT Est. 1734-1807 | ||||||
|   | Amos Loveland |   | |||||
|   | birt: 1 SEP 1762 plac: Glastonbury, Hartford, Ct. deat: 30 DEC 1851 plac: Mahoning County, Oh |   | |||||
|   |   | Ruth Sparks |   | ||||
|   | birt: BET. 1737 - 1741 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1785-1837 | ||||||
|   | David Loveland |   | |||||
| birt: 13 JUL 1801 plac: Mahoning County, Oh deat: WFT Est. 1841-1892 Lydia marr: 13 MAR 1828 birt: 5 APR 1808 deat: WFT Est. 1840-1902 |   | ||||||
|   | Jemima Dickinson |   | |||||
| birt: 10 APR 1762 deat: AFT. AUG 1853 plac: Mahoning County, Oh |
|   | |||||||
|   | Lot Loveland | ||||||
|   | birt: 13 MAR 1702/03 plac: Glastonbury, Hartford, Ct.--Eastbury parish deat: 6 MAR 1796 plac: Eastbury, Hartford, Ct | ||||||
|   | Elizur Loveland |   | |||||
|   | birt: 12 APR 1738 plac: Eastbury, Ct deat: ABT. 1818 plac: Eastbury, Ct |   | |||||
|   |   | Rebecca Risley | |||||
|   | birt: WFT Est. 1699-1724 deat: WFT Est. 1734-1807 | ||||||
|   | Amos Loveland |   | |||||
|   | birt: 1 SEP 1762 plac: Glastonbury, Hartford, Ct. deat: 30 DEC 1851 plac: Mahoning County, Oh |   | |||||
|   |   | Ruth Sparks |   | ||||
|   | birt: BET. 1737 - 1741 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1785-1837 | ||||||
|   | Elizur Loveland |   | |||||
| birt: 13 DEC 1785 deat: WFT Est. 1786-1875 |   | ||||||
|   | Jemima Dickinson |   | |||||
| birt: 10 APR 1762 deat: AFT. AUG 1853 plac: Mahoning County, Oh |
|   | |||||||
|   | Lot Loveland | ||||||
|   | birt: 13 MAR 1702/03 plac: Glastonbury, Hartford, Ct.--Eastbury parish deat: 6 MAR 1796 plac: Eastbury, Hartford, Ct | ||||||
|   | Elizur Loveland |   | |||||
|   | birt: 12 APR 1738 plac: Eastbury, Ct deat: ABT. 1818 plac: Eastbury, Ct |   | |||||
|   |   | Rebecca Risley | |||||
|   | birt: WFT Est. 1699-1724 deat: WFT Est. 1734-1807 | ||||||
|   | Amos Loveland |   | |||||
|   | birt: 1 SEP 1762 plac: Glastonbury, Hartford, Ct. deat: 30 DEC 1851 plac: Mahoning County, Oh |   | |||||
|   |   | Ruth Sparks |   | ||||
|   | birt: BET. 1737 - 1741 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1785-1837 | ||||||
|   | Miley Loveland |   | |||||
| birt: 12 OCT 1787 deat: WFT Est. 1788-1881 |   | ||||||
|   | Jemima Dickinson |   | |||||
| birt: 10 APR 1762 deat: AFT. AUG 1853 plac: Mahoning County, Oh |
|   | |||||||
|   | Lot Loveland | ||||||
|   | birt: 13 MAR 1702/03 plac: Glastonbury, Hartford, Ct.--Eastbury parish deat: 6 MAR 1796 plac: Eastbury, Hartford, Ct | ||||||
|   | Elizur Loveland |   | |||||
|   | birt: 12 APR 1738 plac: Eastbury, Ct deat: ABT. 1818 plac: Eastbury, Ct |   | |||||
|   |   | Rebecca Risley | |||||
|   | birt: WFT Est. 1699-1724 deat: WFT Est. 1734-1807 | ||||||
|   | Amos Loveland |   | |||||
|   | birt: 1 SEP 1762 plac: Glastonbury, Hartford, Ct. deat: 30 DEC 1851 plac: Mahoning County, Oh |   | |||||
|   |   | Ruth Sparks |   | ||||
|   | birt: BET. 1737 - 1741 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1785-1837 | ||||||
|   | Betsey Loveland |   | |||||
| birt: 7 AUG 1790 deat: WFT Est. 1791-1884 |   | ||||||
|   | Jemima Dickinson |   | |||||
| birt: 10 APR 1762 deat: AFT. AUG 1853 plac: Mahoning County, Oh |