< Marjorie Eileen Cross birt: 21 OCT deat: OCT 1976 Donald Cross birt: deat: < Ada Cross birt: deat: < Frances Cross birt: deat: < Harry Cross birt: deat: < Benjamin R Cross birt: 1908 deat: 1978 |
  | ||||
|   | Nellie Roseada Howard |   | |||
| birt: ABT. 1881 plac: Deruyter, Madison, Ny deat: ABT. 1946 Raymond CROSS marr: birt: 5 APR 1877 plac: Deruyter, Madison, Ny deat: 12 DEC 1933 |
< Marjorie Eileen Cross birt: 21 OCT deat: OCT 1976 Donald Cross birt: deat: < Ada Cross birt: deat: < Frances Cross birt: deat: < Harry Cross birt: deat: < Benjamin R Cross birt: 1908 deat: 1978 |
  | ||||||
|   | Shubal CROSS |   | |||||
|   | birt: ABT. 1809 plac: Seneca Lake, , Ny deat: | ||||||
|   | Hiram D. CROSS |   | |||||
|   | birt: 25 AUG 1835 plac: Seneca Lake, , Ny deat: 27 NOV 1901 plac: Deruyter, Madison, Ny |   | |||||
|   |   | Phoebe WILCOX |   | ||||
|   | birt: ABT. 1813 plac: Seneca Lake, , Ny deat: | ||||||
|   | Raymond CROSS |   | |||||
| birt: 5 APR 1877 plac: Deruyter, Madison, Ny deat: 12 DEC 1933 Nellie Roseada Howard marr: birt: ABT. 1881 plac: Deruyter, Madison, Ny deat: ABT. 1946 |   | ||||||
|   | Rosalie Burdick |   | |||||
| birt: WFT Est. 1817-1846 plac: ? deat: WFT Est. 1877-1935 plac: ? |
< Thomas Brown birt: 1557 deat: 26 JAN 1590/91 plac: Bury, St., Edmunds, Eng |
  | ||||
|   | Anne ? |   | |||
| birt: deat: Christopher Brown marr: ABT. 1547 birt: 1523 plac: Swan Hall, Suffolk, England deat: 31 MAY 1574 plac: Suffolk, England |
< Christopher Brown birt: 1523 plac: Swan Hall, Suffolk, England deat: 31 MAY 1574 plac: Suffolk, England |
  | ||||||
|   | John Brown | ||||||
|   | birt: ABT. 1380 plac: Stamford, England deat: 26 JUL 1442 plac: Draper, Tolethorpe, England | ||||||
|   | John Brown |   | |||||
|   | birt: 1408 plac: Tolethorp, Rutlandshire, England deat: BEF. 1420 |   | |||||
|   |   | Margery | |||||
|   | birt: ABT. 1382 deat: 22 NOV 1460 | ||||||
|   | Christopher Brown |   | |||||
|   | birt: ABT. 1457 plac: Stamford, England deat: 1516 | ||||||
|   | Christopher Brown |   | |||||
| birt: ABT. 1492 plac: Swan Hall, Hawkedon Parish, England deat: 3 JUL 1538 |   | ||||||
|   | Agnes Bedingfield |   | |||||
| birt: deat: |
< Christopher Brown birt: ABT. 1492 plac: Swan Hall, Hawkedon Parish, England deat: 3 JUL 1538 |
  | ||||||
|   | John Brown | ||||||
|   | birt: ABT. 1349 plac: Stamford, England deat: | ||||||
|   | John Brown |   | |||||
|   | birt: ABT. 1380 plac: Stamford, England deat: 26 JUL 1442 plac: Draper, Tolethorpe, England | ||||||
|   | John Brown |   | |||||
|   | birt: 1408 plac: Tolethorp, Rutlandshire, England deat: BEF. 1420 |   | |||||
|   |   | Margery |   | ||||
|   | birt: ABT. 1382 deat: 22 NOV 1460 | ||||||
|   | Christopher Brown |   | |||||
| birt: ABT. 1457 plac: Stamford, England deat: 1516 Agnes Bedingfield marr: birt: deat: |
< Christopher Brown birt: ABT. 1492 plac: Swan Hall, Hawkedon Parish, England deat: 3 JUL 1538 |
  | ||||
|   | Agnes Bedingfield |   | |||
| birt: deat: Christopher Brown marr: birt: ABT. 1457 plac: Stamford, England deat: 1516 |
< Christopher Brown birt: ABT. 1457 plac: Stamford, England deat: 1516 |
  | ||||||
|   | John Brown | ||||||
|   | birt: ABT. 1312 deat: | ||||||
|   | John Brown |   | |||||
|   | birt: ABT. 1349 plac: Stamford, England deat: | ||||||
|   | John Brown |   | |||||
|   | birt: ABT. 1380 plac: Stamford, England deat: 26 JUL 1442 plac: Draper, Tolethorpe, England | ||||||
|   | John Brown |   | |||||
| birt: 1408 plac: Tolethorp, Rutlandshire, England deat: BEF. 1420 |   | ||||||
|   | Margery |   | |||||
| birt: ABT. 1382 deat: 22 NOV 1460 |
< John Brown birt: 1408 plac: Tolethorp, Rutlandshire, England deat: BEF. 1420 |
  | ||||||
|   | John Brown |   | |||||
|   | birt: ABT. 1312 deat: | ||||||
|   | John Brown |   | |||||
|   | birt: ABT. 1349 plac: Stamford, England deat: | ||||||
|   | John Brown |   | |||||
| birt: ABT. 1380 plac: Stamford, England deat: 26 JUL 1442 plac: Draper, Tolethorpe, England Margery marr: birt: ABT. 1382 deat: 22 NOV 1460 |
< John Brown birt: 1408 plac: Tolethorp, Rutlandshire, England deat: BEF. 1420 |
  | ||||
|   | Margery |   | |||
| birt: ABT. 1382 deat: 22 NOV 1460 John Brown marr: birt: ABT. 1380 plac: Stamford, England deat: 26 JUL 1442 plac: Draper, Tolethorpe, England |
< John Brown birt: ABT. 1380 plac: Stamford, England deat: 26 JUL 1442 plac: Draper, Tolethorpe, England |
  | ||||
|   | John Brown |   | |||
|   | birt: ABT. 1312 deat: | ||||
|   | John Brown |   | |||
| birt: ABT. 1349 plac: Stamford, England deat: |