< Todd Scott Hill birt: Private deat: < Michael Jay Hill birt: Private deat: |
  | ||||
|   | Kenneth James Hill |   | |||
| birt: Private deat: Sharon Lee Oaks marr: birt: Private deat: |
Emily Adele Hill birt: Private deat: |
  | ||||||
|   | Kenneth James Hill |   | |||||
|   | birt: Private deat: | ||||||
|   | Todd Scott Hill |   | |||||
| birt: Private deat: Tammy marr: birt: Private deat: |   | ||||||
|   |   | Charles Henry Oaks | |||||
|   |   | birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | |||||
|   |   | Albert Myrrel Oaks |   | ||||
|   |   | birt: Private deat: |   | ||||
|   |   |   | Alberta Richardson | ||||
|   |   | birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA | |||||
|   | Sharon Lee Oaks |   | |||||
| birt: Private deat: |   | ||||||
|   | Shirley Ann Richtarik |   | |||||
| birt: Private deat: |
Colby Michael Hill birt: Private deat: |
  | ||||||
|   | Kenneth James Hill |   | |||||
|   | birt: Private deat: | ||||||
|   | Michael Jay Hill |   | |||||
| birt: Private deat: Charity Replogle marr: birt: Private deat: |   | ||||||
|   |   | Charles Henry Oaks | |||||
|   |   | birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | |||||
|   |   | Albert Myrrel Oaks |   | ||||
|   |   | birt: Private deat: |   | ||||
|   |   |   | Alberta Richardson | ||||
|   |   | birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA | |||||
|   | Sharon Lee Oaks |   | |||||
| birt: Private deat: |   | ||||||
|   | Shirley Ann Richtarik |   | |||||
| birt: Private deat: |
|   | |||||||
|   | Kenneth James Hill |   | |||||
|   | birt: Private deat: | ||||||
|   | Todd Scott Hill |   | |||||
|   | birt: Private deat: |   | |||||
|   |   |   | Albert Myrrel Oaks | ||||
|   |   |   | birt: Private deat: | ||||
|   |   | Sharon Lee Oaks |   | ||||
|   | birt: Private deat: |   | |||||
|   |   | Shirley Ann Richtarik | |||||
|   | birt: Private deat: | ||||||
|   | Emily Adele Hill |   | |||||
| birt: Private deat: |   | ||||||
|   | Tammy |   | |||||
| birt: Private deat: |
Emily Adele Hill birt: Private deat: |
  | ||||
|   | Tammy |   | |||
| birt: Private deat: Todd Scott Hill marr: birt: Private deat: |
Colby Michael Hill birt: Private deat: |
  | ||||
|   | Charity Replogle |   | |||
| birt: Private deat: Michael Jay Hill marr: birt: Private deat: |
|   | |||||||
|   | Kenneth James Hill |   | |||||
|   | birt: Private deat: | ||||||
|   | Michael Jay Hill |   | |||||
|   | birt: Private deat: |   | |||||
|   |   |   | Albert Myrrel Oaks | ||||
|   |   |   | birt: Private deat: | ||||
|   |   | Sharon Lee Oaks |   | ||||
|   | birt: Private deat: |   | |||||
|   |   | Shirley Ann Richtarik | |||||
|   | birt: Private deat: | ||||||
|   | Colby Michael Hill |   | |||||
| birt: Private deat: |   | ||||||
|   | Charity Replogle |   | |||||
| birt: Private deat: |
< Mary Brown birt: AUG 1716 plac: Stonington,Ct,USA deat: WFT Est. 1752-1811 |
  | ||||||
|   | Edward Brown | ||||||
|   | birt: 9 SEP 1586 plac: Inkburrow, Worcester, Eng deat: | ||||||
|   | Nicholas Brown |   | |||||
|   | birt: 1601 deat: 16 NOV 1694 plac: Reading, Middlesex, Ma |   | |||||
|   |   | Jane Leids | |||||
|   | birt: ABT. 1578 plac: Inkburrow, Worcester, England deat: | ||||||
|   | Thomas Brown,Sr. |   | |||||
|   | birt: ABT. 1628 plac: England deat: 28 AUG 1683 plac: Lynn, Essex, MA |   | |||||
|   |   | Elizabeth Leids |   | ||||
|   | birt: ABT. 1605 plac: Worchestershire, England deat: 1 NOV 1674 plac: Reading, Middlesex, Ma | ||||||
|   | John Brown |   | |||||
| birt: 1664 plac: Lynn,Mass deat: OCT 1692 plac: Stonington,Ct Elizabeth Miner marr: WFT Est. 1686-1691 birt: 30 APR 1674 deat: WFT Est. 1718-1769 |   | ||||||
|   |   | Thomas Newhall |   | ||||
|   |   | birt: ABT. 1600 plac: England deat: 25 MAY 1674 plac: Lynn, Essex, MA | |||||
|   | Mary Newhall |   | |||||
| birt: 1637 plac: Lynn, Essex, MA deat: 21 APR 1711 |   | ||||||
|   | Mary Woodard |   | |||||
| birt: WFT Est. 1590-1613 deat: 25 SEP 1665 plac: Lynn, Essex, MA |
< Mary Brown birt: AUG 1716 plac: Stonington,Ct,USA deat: WFT Est. 1752-1811 |
  | ||||
|   | Elizabeth Miner |   | |||
| birt: 30 APR 1674 deat: WFT Est. 1718-1769 John Brown marr: WFT Est. 1686-1691 birt: 1664 plac: Lynn,Mass deat: OCT 1692 plac: Stonington,Ct |
< Craig Kremer birt: Private deat: < David J. Kremer birt: Private deat: < Brian Kremer birt: Private deat: < Janice Lorraine Kremer birt: Private deat: < Kimberly Ann Kremer birt: 23 MAR 1963 plac: Dearborn,Mi deat: 16 SEP 1984 plac: Oxford,Mi |
  | ||||||
|   | Charles Henry Oaks |   | |||||
|   | birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | ||||||
|   | Alberta Myrna Oaks |   | |||||
| birt: Private deat: William H. Kremer marr: birt: Private deat: |   | ||||||
|   |   | John K. Richardson |   | ||||
|   |   | birt: 8 DEC 1852 plac: Wellsboro,Pa,USA deat: 25 NOV 1925 plac: Croyle Township,Cambria County,Pa,USA | |||||
|   | Alberta Richardson |   | |||||
| birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA |   | ||||||
|   |   | William Button | |||||
|   |   | birt: 17 FEB 1819 plac: Keeneyville,Pa,USA deat: 15 DEC 1907 plac: Keeneyville,Pa,USA | |||||
|   | Evaline Button |   | |||||
| birt: 26 AUG 1862 deat: 21 JUN 1941 plac: Lincoln Park , Michigan,USA |   | ||||||
|   | Lerena Goodwin | ||||||
| birt: 16 JUN 1821 plac: Canada deat: 17 JAN 1905 plac: Keeneyville,Pa,USA |