|   | |||||||
|   | John Hurd |   | |||||
|   | birt: WFT Est. 1839-1871 deat: WFT Est. 1900-1932 | ||||||
|   | Joseph Rueben (Rube) Hurd |   | |||||
| birt: 24 SEP 1892 deat: WFT Est. 1893-1982 |   | ||||||
|   |   | Richard D. Babbitt |   | ||||
|   |   | birt: WFT Est. 1822-1851 deat: WFT Est. 1888-1916 | |||||
|   | Amelia Elizabeth Babbitt |   | |||||
| birt: 13 APR 1869 plac: Brrigham City, Box Elder County, Utah deat: 6 AUG 1907 plac: Malad City, Oneida County, Idaho |   | ||||||
|   |   | Welcome Chapman | |||||
|   |   | birt: 24 JUL 1805 plac: Reedsboro, Bennington County, Vermont deat: 9 DEC 1893 plac: Fountain Green, Sanpete County, Utah | |||||
|   | Fidelia Chapman |   | |||||
| birt: 11 OCT 1846 plac: Winter Quarters, Douglas County, Nebraska deat: 16 JUL 1909 plac: Malad City, Oneida County, Idaho |   | ||||||
|   | Susan Amelia Risley | ||||||
| birt: WFT Est. 1795-1822 deat: WFT Est. 1851-1890 |
|   | |||||||
|   | John Hurd |   | |||||
|   | birt: WFT Est. 1839-1871 deat: WFT Est. 1900-1932 | ||||||
|   | Azuba Rosetta (Rose) Hurd |   | |||||
| birt: 22 DEC 1894 deat: WFT Est. 1895-1988 |   | ||||||
|   |   | Richard D. Babbitt |   | ||||
|   |   | birt: WFT Est. 1822-1851 deat: WFT Est. 1888-1916 | |||||
|   | Amelia Elizabeth Babbitt |   | |||||
| birt: 13 APR 1869 plac: Brrigham City, Box Elder County, Utah deat: 6 AUG 1907 plac: Malad City, Oneida County, Idaho |   | ||||||
|   |   | Welcome Chapman | |||||
|   |   | birt: 24 JUL 1805 plac: Reedsboro, Bennington County, Vermont deat: 9 DEC 1893 plac: Fountain Green, Sanpete County, Utah | |||||
|   | Fidelia Chapman |   | |||||
| birt: 11 OCT 1846 plac: Winter Quarters, Douglas County, Nebraska deat: 16 JUL 1909 plac: Malad City, Oneida County, Idaho |   | ||||||
|   | Susan Amelia Risley | ||||||
| birt: WFT Est. 1795-1822 deat: WFT Est. 1851-1890 |
|   | |||||||
|   | John Hurd |   | |||||
|   | birt: WFT Est. 1839-1871 deat: WFT Est. 1900-1932 | ||||||
|   | Hattie Fidelia Hurd |   | |||||
| birt: 29 DEC 1895 deat: WFT Est. 1896-1989 |   | ||||||
|   |   | Richard D. Babbitt |   | ||||
|   |   | birt: WFT Est. 1822-1851 deat: WFT Est. 1888-1916 | |||||
|   | Amelia Elizabeth Babbitt |   | |||||
| birt: 13 APR 1869 plac: Brrigham City, Box Elder County, Utah deat: 6 AUG 1907 plac: Malad City, Oneida County, Idaho |   | ||||||
|   |   | Welcome Chapman | |||||
|   |   | birt: 24 JUL 1805 plac: Reedsboro, Bennington County, Vermont deat: 9 DEC 1893 plac: Fountain Green, Sanpete County, Utah | |||||
|   | Fidelia Chapman |   | |||||
| birt: 11 OCT 1846 plac: Winter Quarters, Douglas County, Nebraska deat: 16 JUL 1909 plac: Malad City, Oneida County, Idaho |   | ||||||
|   | Susan Amelia Risley | ||||||
| birt: WFT Est. 1795-1822 deat: WFT Est. 1851-1890 |
|   | |||||||
|   | John Hurd |   | |||||
|   | birt: WFT Est. 1839-1871 deat: WFT Est. 1900-1932 | ||||||
|   | Richard Alvin Hurd |   | |||||
| birt: 12 NOV 1899 deat: WFT Est. 1900-1989 |   | ||||||
|   |   | Richard D. Babbitt |   | ||||
|   |   | birt: WFT Est. 1822-1851 deat: WFT Est. 1888-1916 | |||||
|   | Amelia Elizabeth Babbitt |   | |||||
| birt: 13 APR 1869 plac: Brrigham City, Box Elder County, Utah deat: 6 AUG 1907 plac: Malad City, Oneida County, Idaho |   | ||||||
|   |   | Welcome Chapman | |||||
|   |   | birt: 24 JUL 1805 plac: Reedsboro, Bennington County, Vermont deat: 9 DEC 1893 plac: Fountain Green, Sanpete County, Utah | |||||
|   | Fidelia Chapman |   | |||||
| birt: 11 OCT 1846 plac: Winter Quarters, Douglas County, Nebraska deat: 16 JUL 1909 plac: Malad City, Oneida County, Idaho |   | ||||||
|   | Susan Amelia Risley | ||||||
| birt: WFT Est. 1795-1822 deat: WFT Est. 1851-1890 |
Nolan Savage birt: Private deat: Ora Vivian Savage birt: Private deat: Hazel Savage birt: Private deat: Erwin Savage birt: Private deat: Darwin Savage birt: Private deat: Lyde Savage birt: Private deat: Emily Jane Savage Savage birt: 21 DEC 1889 deat: WFT Est. 1890-1983 Leo (Leone) Savage birt: WFT Est. 1890-1913 deat: WFT Est. 1891-1980 Leone Savage birt: WFT Est. 1890-1913 deat: WFT Est. 1891-1980 Dora Savage birt: 18 SEP 1891 deat: WFT Est. 1892-1985 Ella Savage birt: 1 JUN 1893 deat: WFT Est. 1894-1987 Iva Savage birt: 26 MAR 1894 deat: WFT Est. 1895-1988 Violet Savage birt: 4 APR 1895 deat: WFT Est. 1896-1989 William Savage birt: 15 MAY 1897 deat: WFT Est. 1898-1987 Clara Savage birt: 28 FEB 1899 deat: WFT Est. 1900-1993 Earl Savage birt: 18 MAR 1901 deat: WFT Est. 1902-1991 Joseph Savage birt: 23 MAR 1902 deat: WFT Est. 1903-1992 |
  | ||||
|   | Joseph William Savage |   | |||
| birt: WFT Est. 1846-1878 deat: WFT Est. 1917-1941 Jane Angeline Babbitt marr: 15 MAR 1889 plac: Almo, Cassia County, Idaho birt: 9 MAR 1872 plac: Heber City, Wasatch County, Utah deat: 6 JUL 1937 plac: Sterling Bingham County, Idaho |
|   | |||||||
|   | Joseph William Savage |   | |||||
|   | birt: WFT Est. 1846-1878 deat: WFT Est. 1917-1941 | ||||||
|   | Leo (Leone) Savage |   | |||||
| birt: WFT Est. 1890-1913 deat: WFT Est. 1891-1980 |   | ||||||
|   |   | Richard D. Babbitt |   | ||||
|   |   | birt: WFT Est. 1822-1851 deat: WFT Est. 1888-1916 | |||||
|   | Jane Angeline Babbitt |   | |||||
| birt: 9 MAR 1872 plac: Heber City, Wasatch County, Utah deat: 6 JUL 1937 plac: Sterling Bingham County, Idaho |   | ||||||
|   |   | Welcome Chapman | |||||
|   |   | birt: 24 JUL 1805 plac: Reedsboro, Bennington County, Vermont deat: 9 DEC 1893 plac: Fountain Green, Sanpete County, Utah | |||||
|   | Fidelia Chapman |   | |||||
| birt: 11 OCT 1846 plac: Winter Quarters, Douglas County, Nebraska deat: 16 JUL 1909 plac: Malad City, Oneida County, Idaho |   | ||||||
|   | Susan Amelia Risley | ||||||
| birt: WFT Est. 1795-1822 deat: WFT Est. 1851-1890 |
|   | |||||||
|   | Joseph William Savage |   | |||||
|   | birt: WFT Est. 1846-1878 deat: WFT Est. 1917-1941 | ||||||
|   | Leone Savage |   | |||||
| birt: WFT Est. 1890-1913 deat: WFT Est. 1891-1980 |   | ||||||
|   |   | Richard D. Babbitt |   | ||||
|   |   | birt: WFT Est. 1822-1851 deat: WFT Est. 1888-1916 | |||||
|   | Jane Angeline Babbitt |   | |||||
| birt: 9 MAR 1872 plac: Heber City, Wasatch County, Utah deat: 6 JUL 1937 plac: Sterling Bingham County, Idaho |   | ||||||
|   |   | Welcome Chapman | |||||
|   |   | birt: 24 JUL 1805 plac: Reedsboro, Bennington County, Vermont deat: 9 DEC 1893 plac: Fountain Green, Sanpete County, Utah | |||||
|   | Fidelia Chapman |   | |||||
| birt: 11 OCT 1846 plac: Winter Quarters, Douglas County, Nebraska deat: 16 JUL 1909 plac: Malad City, Oneida County, Idaho |   | ||||||
|   | Susan Amelia Risley | ||||||
| birt: WFT Est. 1795-1822 deat: WFT Est. 1851-1890 |
|   | |||||||
|   | Joseph William Savage |   | |||||
|   | birt: WFT Est. 1846-1878 deat: WFT Est. 1917-1941 | ||||||
|   | Emily Jane Savage Savage |   | |||||
| birt: 21 DEC 1889 deat: WFT Est. 1890-1983 |   | ||||||
|   |   | Richard D. Babbitt |   | ||||
|   |   | birt: WFT Est. 1822-1851 deat: WFT Est. 1888-1916 | |||||
|   | Jane Angeline Babbitt |   | |||||
| birt: 9 MAR 1872 plac: Heber City, Wasatch County, Utah deat: 6 JUL 1937 plac: Sterling Bingham County, Idaho |   | ||||||
|   |   | Welcome Chapman | |||||
|   |   | birt: 24 JUL 1805 plac: Reedsboro, Bennington County, Vermont deat: 9 DEC 1893 plac: Fountain Green, Sanpete County, Utah | |||||
|   | Fidelia Chapman |   | |||||
| birt: 11 OCT 1846 plac: Winter Quarters, Douglas County, Nebraska deat: 16 JUL 1909 plac: Malad City, Oneida County, Idaho |   | ||||||
|   | Susan Amelia Risley | ||||||
| birt: WFT Est. 1795-1822 deat: WFT Est. 1851-1890 |
|   | |||||||
|   | Joseph William Savage |   | |||||
|   | birt: WFT Est. 1846-1878 deat: WFT Est. 1917-1941 | ||||||
|   | Dora Savage |   | |||||
| birt: 18 SEP 1891 deat: WFT Est. 1892-1985 |   | ||||||
|   |   | Richard D. Babbitt |   | ||||
|   |   | birt: WFT Est. 1822-1851 deat: WFT Est. 1888-1916 | |||||
|   | Jane Angeline Babbitt |   | |||||
| birt: 9 MAR 1872 plac: Heber City, Wasatch County, Utah deat: 6 JUL 1937 plac: Sterling Bingham County, Idaho |   | ||||||
|   |   | Welcome Chapman | |||||
|   |   | birt: 24 JUL 1805 plac: Reedsboro, Bennington County, Vermont deat: 9 DEC 1893 plac: Fountain Green, Sanpete County, Utah | |||||
|   | Fidelia Chapman |   | |||||
| birt: 11 OCT 1846 plac: Winter Quarters, Douglas County, Nebraska deat: 16 JUL 1909 plac: Malad City, Oneida County, Idaho |   | ||||||
|   | Susan Amelia Risley | ||||||
| birt: WFT Est. 1795-1822 deat: WFT Est. 1851-1890 |
|   | |||||||
|   | Joseph William Savage |   | |||||
|   | birt: WFT Est. 1846-1878 deat: WFT Est. 1917-1941 | ||||||
|   | Ella Savage |   | |||||
| birt: 1 JUN 1893 deat: WFT Est. 1894-1987 |   | ||||||
|   |   | Richard D. Babbitt |   | ||||
|   |   | birt: WFT Est. 1822-1851 deat: WFT Est. 1888-1916 | |||||
|   | Jane Angeline Babbitt |   | |||||
| birt: 9 MAR 1872 plac: Heber City, Wasatch County, Utah deat: 6 JUL 1937 plac: Sterling Bingham County, Idaho |   | ||||||
|   |   | Welcome Chapman | |||||
|   |   | birt: 24 JUL 1805 plac: Reedsboro, Bennington County, Vermont deat: 9 DEC 1893 plac: Fountain Green, Sanpete County, Utah | |||||
|   | Fidelia Chapman |   | |||||
| birt: 11 OCT 1846 plac: Winter Quarters, Douglas County, Nebraska deat: 16 JUL 1909 plac: Malad City, Oneida County, Idaho |   | ||||||
|   | Susan Amelia Risley | ||||||
| birt: WFT Est. 1795-1822 deat: WFT Est. 1851-1890 |